Split-Air – Split system for base stations
With a cooling capacity of up to 11.1 kW, the precision Split-Air air-conditioning system keeps the base stations of mobile phone networks cool around the clock, 365 days a year.
The compact split system includes an indoor and an outdoor unit. The two-part system is ideal for containers in which a split air-conditioning system is already installed. With optional Free Cooling (FC) with outside air, Split-Air provides especially energy-efficient air conditioning.
The Outdoor unit has a very low noise level: from 43 to 51 dB (A) at 2m.
Thoroughly tested and factory-filled with refrigerant, Split-Air is simple to install, ready for operation immediately and easy to maintain.
Technical specification
| Model | Total/sensitive cooling capacity (in kw) | Dimensions(WxHxD in mm) | Nominal voltage (in V) | |
|---|---|---|---|---|
| Indoor unit | Outdoor unit | |||
| CSL40 | 3.8/3.8 | 856x310x1050 | 806x578x400 | 400 |
| CSL60 | 5.2/4.8 | 856x310x1050 | 1.052x641x454 | 400 |
| CSL80 | 6.5/6.4 | 956x375x1300 | 1052x641x454 | 400 |
| CSL90 | 9.2/9.0 | 956x375x1300 | 1052x1386x454 | 400 |
| CSLA2 | 11.1/10.9 | 956x375x1300 | 1052x1386x454 | 400 |




