Tel-Air2 – Air conditioner for internal mounting
Tel-Air2 units are available in three air flow configurations:
- Upflow (TLU)
- Displacement (TLF)
- Downflow (TLD)
With a cooling capacity of up to 12.5 kW TLF & TLD and up to 11.3 kW TLU, the precision Tel-Air2 air-conditioning system keeps the base stations of mobile phone networks cool around the clock, 365 days a year.
The system’s vertical indoor mounting position protects it from vandalism and insulates the running noise. With optional Direct Free Cooling (FC) with outside air, Tel-Air2 provides especially energy-efficient air conditioning.
Thoroughly tested and factory-filled with refrigerant, Tel-Air2 is simple to install, ready for operation immediately and easy to maintain.
Technical specification TLU
| Model | Total/sensitive cooling capacity (in kW) | Dimensions (WxHxD in mm) | Nominal voltage (in V) |
|---|---|---|---|
| TLU40 | 4.4/4.0 | 600x1990x650 | 400 |
| TLU60 | 5.4/5.4 | 600x1990x650 | 400 |
| TLU80 | 7.4/7.4 | 900x1990x700 | 400 |
| TLU90 | 8.4/8.4 | 900x1990x700 | 400 |
| TLUA2 | 10.0/10.0 | 900x1990x700 | 400 |
| TLUA4 | 11.3/11.3 | 900x1990x700 | 400 |
Technical specification TLF / TLD
| Model | Total/sensitive cooling capacity (in kW) | Dimensions (WxHxD in mm) | Nominal voltage (in V) |
|---|---|---|---|
| 40 | 4.5/4.5 | 600x1990x650 | 400 |
| 60 | 6.0/6.0 | 600x1990x650 | 400 |
| 80 | 8.3/8.3 | 900x1990x700 | 400 |
| 90 | 9.2/9.2 | 900x1990x700 | 400 |
| A2 | 11.0/11.0 | 900x1990x700 | 400 |
| A4 | 12.5/12.5 | 900x1990x700 | 400 |




