Wall-Air – Air conditioner for external mounting
Wall-Air units are available in two air flow configurations:
- Upflow (CVS)
- Displacement (WLD)
With a cooling capacity of up to 16.8 kW CVS and 14.0 kW WLD, the precision Wall-Air air-conditioning system keeps the base stations of mobile phone networks cool around the clock, 365 days a year.
It is designed for mounting on an outside wall, leaving room for communications technology when space is at a premium. With optional Free Cooling (FC) with outside air, Wall-Air provides especially energy-efficient air conditioning.
Thoroughly tested and factory-filled with refrigerant, Wall-Air is simple to install, ready for operation immediately and easy to maintain.
Technical specification
| Model | Total/sensitive cooling capacity (in kW) | Dimensions (WxHxD in mm) | Nominal voltage (in V) |
|---|---|---|---|
| CVS40 | 3.8/3.8 | 880x1500x490 | 400 |
| CVS50 | 5.2/5.2 | 880x1500x490 | 400 |
| CVS60 | 6.4/5.7 | 880x1500x490 | 400 |
| CVS80 | 8.4/7.4 | 960x1725x565 | 400 |
| CVS90 | 9.3/8.6 | 960x1725x565 | 400 |
| CVSA2 | 11.9/11.9 | 1170x1910x600 | 400 |
| CVSA4 | 14.0/14.0 | 1170x1910x600 | 400 |
| CVSA7 | 16.8/14.7 | 1170x1910x600 | 400 |
Technical specification
| Model | Total/sensitive cooling capacity (in kW) | Dimensions (WxHxD in mm) | Nominal voltage (in V) |
|---|---|---|---|
| WLD40 | 4.3/4.3 | 880x2090x660 | 400 |
| WLD60 | 6.0/6.0 | 880x2090x660 | 400 |
| WLD80 | 8.0/8.0 | 990x2260x850 | 400 |
| WLD90 | 10.0/10.0 | 990x2260x850 | 400 |
| WLDA2 | 12.0/12.0 | 990x2260x850 | 400 |
| WLDA4 | 14.0/14.0 | 990x2260x850 | 400 |




